DATE | CLENT | PROJECT | SCOPE OF WORK |
October - December 2021 | WDT Engineers | Mackay (QLD) | Install Fire Piping on Conveyors for Byerwen Project |
September - October 2021 | Sedgman Pty Ltd | Jellinbah Mine (QLD) | Small Bore Piping |
February - October 2021 | Wallis Group | Vanderfield Mackay (QLD) | Install new fire system |
September 2021 | Mackay Base Hospital | Mackay (QLD) | Install plumbing for Pathology Analyser |
Jan 2018 - September 2021 | Sedgman Pty Ltd | Middlemount Mine (QLD) | Various small bore piping, Maintenance & Shutdown Works |
August 2021 | BMA | Caval Ridge (QLD) | Install Hot taps |
September 2020 - July 2021 | Martinus Rail | Various sites (QLD) | Maintenance works including installing pipework and poly tanks. |
October 2020 - June 2021 | Sedgman Pty Ltd | Byerwen (QLD) | Small Bore Piping |
June - July 2021 | MJM Developments | Caval Ridge Mine (QLD) | Pipe repair - poly welding |
April - July 2021 | Eton irrigation | Victoria Plains (QLD) | Poly line installation |
April 2021 | Pioneer Valley Water | Cattle Creek, Mackay (QLD) | Water Meter Installation |
December 2020 - Jan 2021 | Thiess Pty Limited | Lake Vermont (QLD) | 4.5km Poly Welding |
September - November 2020 | BMC | South Walker Creek Mine (QLD) | Flowmeter Installation, Shutdown works. |
February - July 2020
| BHP Biliton Mitsubishi Alliance | Caval Ridge Mine (QLD) | Shutdown works, 1Mtr poly fabrication. |
December 2019 | Farrellys Construction Services | Byerwen (QLD) | Wash plant installation works. |
August - December 2019 | G&S Engineering Pty Ltd | Gregory Mine (QLD) | Run poly pipe for Gland Water, Pipe Restoration in Thickner Tank, Installation of Poly Pipes, Fabricate new spools and install spillage pump line, Fabricate spray bar wate feeds. |
May - November 2019 | BHP Billiton Misubishi Alliance | Caval Ridge Mine (QLD) | CHPP, Raw Coal Area Installation, Product Stockpile Wash down, Bracket Rectification, Hydro Testing, Shutdown Works |
July - November 2019 | G&S Engineering Pty Ltd | Dargues Gold Mine, Braidwood (NSW) | Poly Welding, Threading Pipe, Installation of Poly and Galv Pipe, Plant Air, Gland Water, Slurry, Portable and Raw Water. |
April - November 2019 | Sedgman Pty Limited | Mt Pleasant Mine, Muswellbrook (NSW) | Installation of Small Bore Piping Systems |
February 2018 - June 2019 | G&S Engineering Pty Ltd | Caval Ridge Mine (QLD) | Piping - Stockpile Product Coal Pipe Diversion, Buried Water Line Crossings, Harrows Creek Crossing, Surge Bin Waterline |
April 2018 - February 2019 | G&S Engineering Pty Ltd | Mt Pleasant Mine, Muswellbrook (NSW) | Installation of Small Bore Piping, Dust Suppression Station, Fire Systems, Flocculant Lines, Gland Water, Air, Process Water |
April - October 2018 | CPB Contracting | Southern Circuit, Caval Ridge (QLD) | Installation of Fire Systems, Underground Poly |
November 2016 - October 2018 | Adani | Borefield Project, Abbott Point (QLD) | Installation of 14km 180mm pipeline, Fire Line, 225mm poly, Sump discharge poly, Permanent Water, Temporary Line Stage 2 |
February - May 2018 | G&S Engineering | Caval Ridge (QLD) | Installation of Poly Screen Shrouds, Relocate Product Stockpile Sprays, Downpipe Modifications, Process Water Overflow Slab, Tie-In Fire and Gland Water, Bollards, 250mm poly line at Reclaimer, |
January 2018 | Rio Tinto | Hail Creek (QLD) | Relocate Air Lines and Water Lines |
January 2018 | Sedgman | Middlemount (QLD) | Supply and Install Hose Reels |
September 2017 | All Pumps Sales and Service | Proserpine Sewage Treatment Plant (QLD) | Installation of Fire Pumps and Pipework |
April 2017 | SEW - Eurodrive | Paget (QLD) | Supply and Install Air System |
November - December 2016 | BMC South Walker | MRA Project, South Walker (QLD) | 40km pipe line for landowners water troughs |
November 2016 - February 2017 | BHP Daunia | Dam 4C Poly Pipe Relocation (QLD) | Supply & Relocate 355mm Poly and Pump and Mechanicals |
April 2016 | Rio Tinto | Hail Creek (QLD) | Installation of additional Hose Down for Sizing Stations |
April - September 2016 | Downer Group | Bakers Creek & Bucasia - Sewage Treatment Plants (QLD) | Supply and Install Manifolds, Chemical lines, Injection Quill, Water Lines, Poly Tank |
March 2016 | BMA Daunia | Daunia (QLD) | Installation of Poly Tanks |
February 2016 | Cromford Pipe | Mackay (QLD) | Installation of Water Tanks and improvement of current Chiller Piping System. |
January 2016 | Sedgman Millenium | Millenium (QLD) | Installation of Water Line |
November 2015 - March 2016
| BMA | Daunia (QLD) | HV Wash Rectification Works |
August 2015 - February 2016 | Mainteck | Moranbah North (QLD)
| Piping Shutdown Works - CX107 CHPP Upgrade |
June 2015 - March 2016 | Tyco Australia Pty Ltd, t/a Wormald | Sino Iron Ore Mine (WA) | Installation and Commissioning Works for Fire Protection Systems |
August 2015 - November 2015 | G&S Engineering | Rolleston Coal (QLD)
| Various Pipework |
November 2013 - July 2015 | G&S Engineering | Hay Point Expansion (QLD) | Fire Lines, Compressed Air Lines, Raw Water and Sewer Poly Lines, Shutdown Pipework Tie-Ins and Outloading additional pipework for Fire System, Off Shore Hydro Testing of all piping. |
March 2015 - June 2015 | Sedgman Limited | Caval Ridge Mine (QLD) | Process Water Pump Upgrade, Conduits & Pump out line, Mechanical Piping and Minor Civil Works |
November 2014 - May 2015 | Bechtel/McConnel Dowell | Hay Point Expansion (QLD)
| Off shore Hydro testing of all Piping |
November 2014 - April 2015 | York Civil | Hay Point Expansion (QLD) | Final Civil Works Onshore, Welding of PE, Pipe Drainage and supply of fittings. |
July 2014 - April 2015 | Tyco Australia Pty Ltd t/a Wormald | Peak Downs Mine (QLD)
| Fire System Upgrade and Civils |
September 2014 - March 2015 | Thiess Sedgman Joint Venture | Boggabri Coal Expansion (NSW) | Fire Lines, Compressed Air Lines, Process Lines, Floc Lines, Raw Water Poly Lines |
March 2015 | Team Engineering | Grosvenor Mine (QLD) | Roof Sheeting, Wall Cladding, Ridge Vent, Gutters, Downpipes and Flashings. |
October 2013 - September 2014 | G&S Engineering | Caval Ridge Mine (QLD) | Fire Lines, Compressed Air Lines, Process Lines, Floc Lines, Raw Water Poly Lines, Civil Works and Concreting. |
June 2014 – August 2014 | Sedgman | Goonyella Riverside Mine Spiral upgrade for CHPP (QLD) | Small Bore Services, Compressed Air Lines, Fire Lines |
March 2014 – July 2014 | BMA | Daunia Mine (QLD) | Plumbing Rectification Works, LV & HV Wash stations works |
March 2014 – August 2014 | Sedgman | Daunia Mine (QLD) | Floc System Upgrade, MIBC Flowmeter Install |
September 2013 - January 2014 | Thiess | Caval Ridge Mine CHPP (QLD) | Fire Lines, Compressed air Lines, Process Lines, Floc Lines, Raw Water Poly Lines |
October 2103 – March 2014 | Thiess | Caval Ridge Mine MIA (QLD) | Heavy Vehicle and Light Vehicle Wash Bay & Fuel Lines |
November 2013 - December 2013 | Sedgman | Mungari Gold (WA)
| Project Management - Piping |
February 2013 – April 2013 | Sedgman | Saraji Mine, Reflux Classifier Project (QLD) | Site Offices Plumbing, Fluidising Water, Small Bore Process Piping, Instrument & Service Air, Wash Down System, Fire System |
January 2013 – March 2013 | York Civil | Daunia Mine (QLD)
| Poly Welding – 450mm lines |
January 2013 – April 2013 | Downer EDI | Daunia Mine (QLD) | Plumbing & Drainage, Administration Buildings & Workshop |
February 2013 – November 2013 | Thiess | Daunia Mine (QLD) | Heavy Vehicle and Light Vehicle Wash Bay & Fuel Lines |
Sept 2012 - December 2102 | Team Engineering Services | Clermont Coal Dump Hopper Upgrade (QLD) | Fire Lines, Dust Suppression, Raw Water Lines. |
July 2102 - December 2013 | Downer/Bechtel | Sth Walker Mine Flotation Cell Project (QLD) | Fire Lines, Compressed air Lines, Process Lines, Floc Lines, Raw Water Poly Lines |
February 2011 – June 2012 | BMC | Sth Walker Mine (QLD)
| Up Grade all Piping in CHPP |
January 2011 - 2013
| Anglo Coal | Moranbah Nth CHPP (QLD) | Up Grade Fire and air Systems in CHPP and Conveyors, Fire System Audit |
March 2012
| Goldings | Daunia Mine (QLD) | 3.5km 250mm Dewatering Poly Lines |
January 2011 - 2013
| Anglo Coal | Moranbah Nth CHPP (QLD) | Up Grade Fire and air Systems in CHPP and Conveyors, Fire System Audit |
February 2011 – June 2012
| BMC | South Walker Mine (QLD) | Up Grade all Piping in CHPP |
Oct 2011 – March 2012
| Thiess Sedgman Joint Venture | Bengalla CHPP Expansion (NSW) | Install Floc Lines , Fire Lines, Process Lines and Compressed air lines |
July 2011 - October 2011 | Sedgman | Benga Project Mozambique
| Project Management - Piping |
January 2011- October 2011 | Sedgman | Narrabri Coal Mine (NSW) | Install Floc Lines , Fire Lines, Process Lines and Compressed air lines |
January 2010 - 2013 | Roche Downer EDI Mining | Millennium Mine (QLD) | Plumbing, Supply of Poly Pipe and Installation |
September 2009 - November 2009 | WALZ | Carborough Downs CHPP Project (QLD)
| Install Airlines & Piping |
July 2009 - December 2009 | Sedgman | Coppabella Tailings Dam (QLD)
| Install Pumps, Poly Lines, Drainage |
2009 | Xstrata Zinc | Mt Isa Mines (QLD)
| Supply contract for Poly Pipe and Fittings |
June 2009 – September 2009 | Sedgman | Sonoma Mine Micro Cell Upgrade (QLD) | Fire lines, Airlines, Diesel lines, Process Water Lines, Roofing, Floc Lines etc. |
April 2009 -July 2009 | Sedgman | Bengalla Mine Upgrade (NSW) | Install Fire lines, Dust Suppression , Roofing and Poly lines |
2008 | Sedgman | Blair Athol (QLD) | Supply& Install Fabricated Poly Pipe Items for CHPP |
2008 | Hamilton Island | Dent Island Golf Course Project (QLD) | Supply approx.’ 500K of Poly Pipe, Valves and E/F Fittings |
2008 | Sedgman | Millennium Mine (QLD)
| Shutdown works, Poly lines, Fire Lines etc |
2008 | Sedgman | Coppabella Mine (QLD) | Ongoing shutdown works, Co-disposal lines and Poly lines in CHPP |
April 2008 – June 2008 | Thiess Sedgman Joint Venture | Lake Vermont (QLD) | Install Fire Services off site for Conveyor Galleries. |
June 2008 – Sept2008 | Sedgman | Coppabella Mine (QLD)
| Upgrade Fire Service in Tunnel |
January 2008 - June 2008 | Sedgman | Middlemount Coal (QLD) | Site Set up of Offices, Air, Water, Fire Water, Poly Mains. |
October 2007 - November 2007 | SKM | Solomon Islands | Installation of 8km 160mm, 125mm Poly Water Main and Pump Stations |
November 2007 – March 2008 | Metals Finance Corporation | Lucky Strike Nickel Project | 30km Poly Pipe line from Burdekin River to new mine site |
July 2007- Current | Sedgman | Millennium Coal (QLD)
| Providing CHPP Plant Operators |
July 2007 – June 2008
| Thiess Sedgman Joint Venture | Lake Lindsay Coal Mine (QLD) | Installation of Poly Compressed Airlines, Fire Water, Floc lines, Roofing and Wall Cladding of CHPP and Train Load Out. |
July 2007 - January 2008
| Team Engineering Services | Dalrymple Coal Terminal Stacker a d Reclaimer Upgarde (QLD) | Re pipe Stacker Reclaimer in S/S Pipe for, Fire Water and Dust Suppression. |
July 2007- January 2008 | Sedgman | Sonoma Mine (QLD) | Installation of Compressed Air lines, S/S Fire water. Poly Waterlines, Roofing and Poly Drains. Site set up of all Offices, Sewer Plant and Crib Rooms |
March 2007- 2010 | Sedgman | Coppabella CHPP Piping upgrade (QLD) | Replace Air, Water lines with Poly. S/S and Victaulic. |
February 2007- December 2007 | Thiess Sedgman Joint Venture | Dawson Alliance CHPP (QLD) | Compressed Air lines, Fire Water, Dust Suppression, Floc Lines, Poly Fire Lines, Sewer Lines, Coolfit lines, Raw Water lines, Washdown lines, Poly Drains. |
November 2006- January 2007 | Sedgman | Acland CHPP (QLD) | Compressed Poly Air lines, Floc lines, Fire Lines |
March 2006 – October 2006 | Excel Coal | Millennium Mine CHPP (QLD) | Compressed Air, Dust Suppression, Small Bore Piping and Fire Services |
November 2005 – April 2006 | Thiess Sedgman Joint Venture | Saraji CHPP Expansion (QLD) | Compressed Air and Fire Water Poly Lines |
January 2006 – June 2006 | O’Donnell Griffin | Water Reticulation Hail Creek Expansion (QLD) | Poly Lines, Pontoons, Dams and Pump work |
June 2005 – September 2006 | Thiess Sedgman Joint Venture | Hail Creek Expansion (QLD) | CHPP, Administration Building and Workshops |
March 2005 – September 2005 | Parrotta Engineers | BE Project – Workshop Facilities and Administration Building (QLD) | Sewerage, Storm Water, Fire Water and Plumbing |
September 2004 - January 2005 | Sedgman | Curragh CHPP Upgrade (QLD)
| Compressed Air lines and Poly lines. |
July 2004 | Sedgman | De-Watering Plant Dartbrook Coal Mine Hunter Valley (NSW) | Compressed air, Potable Water Lines. |
December 2003—January 2004 | Thomas Borthwicks & Sons Meat works | Christmas shutdown (QLD) | Re-design and install Sterilizer Poly Drainage System . |
December 2003 | HF Hands | Gregory Mine. (QLD) Wash plant expansion | Roofing and Wall cladding. |
August 2003 | Parrotta Engineering | Moorvale Coal Project (QLD)
| Re-location of Leighton’s work shop |
August 2003—November 2003 | Sedgman | Moorvale Coal Project (QLD) | Fire Lines, Compressed air Lines, Process Lines, Floc Lines, Raw Water Poly Lines |
March 2003—September 2003 | Thiess Sedgman Joint Venture | Hail Creek Coal Project (QLD) | Fire Lines, Compressed air Lines, Process Lines, Floc Lines and Raw Water. Roofing and cladding, Water installation, Fire service installation. |
December 2002— March 2003 | Parrotta Engineering | CCME Workshop and Offices expansion. (QLD) | Roofing, Wall Cladding, Sewerage, Hot and Cold Water. |
November 2002—February 2003 | Parrotta Engineering | Coppabella Coal Mine. (QLD) Work shop expansion. | Drainage, Compressed Air, Fire services, Roofing and Wall Cladding, Lube lines. |
November 2002—January 2003 | Thomas Borthwicks & Sons | Construction and Relocation of New Knocking Box (QLD) | Compressed Air lines, Flow Return Water, Sterilizer water, Drainage, Stainless Steel installation. |
September 2002 | Thiess Sedgman Joint Venture | Site Establishment for Hail Creek Coal Project. (QLD) | Water, Pressurized Sewer Main connections to site offices. |
May— Aug 2002 | Thomas Borthwicks and Sons Meat Works. | General Maintenance (QLD) | Water Reticulation, Cooling Towers, Compressed Air Installation, Roofing and Cladding. |
February—March 2002 | Sedgman | Wash plant expansion Coppabella Coal Mine (QLD) | Installation of all Pneumatic Piping and Instrumentation. |
Nov 2001 - Dec 2001 | Barclay Mowlem | Stage 5 DBCT Expansion PCQ. (QLD)
| All Stainless Steel Water Supplies for Dust Suppression and Fire Water. 160mm Electrofusion Poly Water lines. Pneumatics for Rail Receival. |
March 2001 – June 2001 | O’Donnell Griffin/ Sedgman | Oaky Creek Coal Mine (QLD) New Wash Plant | All Pneumatics and Compressed Air supply to Instruments. Drainage for Wash Plant and Tunnels. |
June 2000– September2000 | Thomas Borthwicks & Sons Meat works | Separation of sterilizing water. Construction of new Meat Meal load out facility. | 100mm Giberit HDPE Drainage Systems. 50mm gal’ pipe work. Roofing & Cladding. |
November 1999 – March 2000 | Lacaba Ahden | BHP Peak Downs Mine (QLD) B.E. Dragline | All External & Internal Sheeting. Wall Cladding of B.E. Dragline |
November 1999 – December 1999 | Pacific Hydraulics | BHP Hay Point (QLD) Kwik Drop System Rail Receival | 25mm – 50mm Gal Compressed Air and Pneumatics |
November 1999 – December 1999 | Team Engineering Services | Dalrymple Bay Coal Terminal Shutdown SR4 / SR5 (QLD) | Additional Water Dust Suppression and Belt Sprays |
June 1999 - November 1999 | Transfield | Mackay Raw Sugar Wharf Project (QLD) | Installation of Air and Water.25mm-65mm Gal Pipe for galleries. Installation of Air and Water for Ship loader. Drainage for transfer towers. |
February 1999 | Fraser Engineers | I.P.S. (QLD) | Installation of 650mm Duct for Exhaust Fans |
November 1998 | Pacific Hydraulics | BHP Hay Point Kwik Drop System Rail Receival (QLD) | 25mm – 50mm Gal Compressed Air and Pneumatics |
June 1998 | Pacific Hydraulics | Dalrymple Bay Coal Terminal (QLD) Kwik Drop System Rail Receival | 25mm – 50mm Gal Compressed Air and Pneumatics |
March 1998 | Pacific Hydraulics | Dalrymple Bay Coal Terminal (QLD) Kwik Drop System Rail Receival | 25mm – 50mm Gal Compressed Air and Pneumatics |
January 1998 – July 1999 | Lacaba Ahden | Dalrymple Bay Coal Terminal (QLD) Stacker/Reclaimer SR4 and SR5 | 65mm Gal Water supply for Fire systems and Dust Suppression. 25mm Compressed Air and Pneumatics. |
June 1997 – January 1998 | Lacaba Ahden | BHP Cannington (QLD) Ship Loader | 25mm – 50mm Gal Pipework for Water, Fire Systems, Sprays and Pneumatics. 80mm PVC Vacuum System. |